Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
KEY WEST REAL ESTATE via |
![]() |
|
| 1 - 17 of 17 | ||||
KEY WEST FORECLOSURES |
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Luxurious Home. Transient license available for renewal. Excellent condition. Located in Exclusive Truman Annex. This Huge 3 Story 4 Bedroom 3.5 Bath home is accented by hardwood floors,an open floor plan and beautiful finishes. Old Key West charming architecture with several balconies and covered porches allow you to enjoy the tropical breezes and entertain your guests. Lounge in the lagoon style pool with 2 waterfalls and massaging jets. Walking distance to both Atlantic and the Gulf as well as numerous surrounding restaurants, galleries and night life. Island living with Class. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This property has everything! The house has three bedrooms and two full baths, central air, a gorgeous kitchen and tropical views from both the front and rear porches. The grounds are extensive and feature a very private sunny swimming pool, canal views with boat dockage, secure underhouse workshop, boat house and plenty of grassy area for kids, pets and entertaining. This is truly a tropical retreat with something for everyone. Bank owned, immaculate and priced to sell quickly. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This condo is located on the top floor and offers additional outdoor space with a roof top deck and amazing views of the Gulf of Mexico. This unit is 2 bedrooms and 2.5 baths and will be sold with 2 transient rental licenses and all of the modern furnishing needed. The unit can be divided into 2 separate living spaces (A+B) which can be rented separate from one another, this is ideal for separate rentals. The waterfront resort offers a large heated swimming pool, a spa, a fitness center, a beautiful beach and the best restaurants on the island. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| The home is located directly upon the lagoon of the Eastside of the Sanctuary. The backyard faces the East and features a covered deck, entertaining patio, and a private pool. The home has double decks front and back and a two story side bay that provides a den downstairs and an office off of the master suite. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Large corner canal lot, 2 sets of Davits and contrete dock. Spacious 2/2 with high ceilings in living area. Large covered porch, pocketing sliding glass doors, walk in closet in master bedroom,large bedrooms,very large storage enclosure. Observation deck on roof provides panoramic views with some water views! Roof replaced 2010! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ***Open House Dates will be as followed: Saturday 01/28/12, Saturday 02/04/12 & Sunday 02/05/12 from 11am-2pm.*** This free standing 2-story home is located in the Key West Golf Club Sanctuary. Home has a private pool, covered parking, views of the Golf Course, front and rear balconies. This complex offer 2 shared swimming pools, fitness center, clubhouse, security and parking. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Cudjoe Gardens Home With 2/2 Split Bedroom Plan, And Vaulted Wood-beamed Ceilings In Living Room. 2 Additional Rooms For Office Or Storage, Plus 1 Car Garage. Southern Exposure Screened Patio Across Entire Back Overlooks The Nice Boating Canal. 80ft Concrete Seawall, & Davits Nearby Cudjoe Gardens Marina & Boat Ramp. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Not your usual foreclosure property! Pristine home, unbelievably lg. lot w/superb open waterfront view! Located on a quiet street culminating in a cul-de-sac, w/just a few homes off the beaten path! The main part of the cottage is a 2/2 w/separate laundry room, along with an enclosure consisting of a bdrm./full bath. The kitchen is quite large, abundant cabinets, lighting below, top of the line appliances, terrific countertop food prep area, breakfast bar w/storage below, & lovely lg. dining area. Wood paneled walls interiorly, lg. porcelain-type ceramic tiles for light/bright/airy feel throughout. Lg. master bdrm., en-suite, w/tiled shower & double vanity sink. Breathtaking vista to savor on lg. screened veranda, storm shutters & more! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Half And Acre On The Open Water!!! This 2bd/2ba Cbs Homes Offers You The Best Of The Keys: Breathtaking Open Water Views, Boating, Nature And Privacy. This Is A Must See! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Bank Owned Canal Front Turn Key 2bd/2ba Home. Great Boating And Awesome Sunsets Over The Salt Ponds. Property On The Process Of Being Removed From The 1316 List. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Make This Your Key West Oasis- The Large Private Yard With Large Swimming Pool Is A Perfect Setting For Outdoor Living! The Home Offers Large Sq Footage 3 Bedrooms A 2 Baths. Easy To See! Nice New Town Location With Plenty Of Parking. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spacious 4 Bedroom 3 Bathroom 2 story home on a large corner lot. Huge pool w Guest cottage in back with a one bedroom one bath living area. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Enjoy The Key Deer, Boating And Privacy! Great Vacation Home Or Starter Home On A Fenced In Lot. Spacious Canal Front Home With 2 Bedrooms And 2 Baths With Storage Downstairs For All Your Water Toys Located On A Quiet Street. Dock With Davits. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Bank Owned property. Great Mid Town location close to the beach, Faustos on White Street, several coffee shops, restaurants, art galleries and retail establishments. 3Br/2Bth, two story home with off street parking for two cars. Just about everything is within bicycling distance from this unit. First floor has kitchen dining room, living room and bathroom. Second floor has three bedrooms, landing and bathroom. Second Floor balcony accessible from 2 bedrooms. Could use a facelift but is clean and livable. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spacious bank owned three bedroom and two and a half bath condominium in a great location in Old Town Key West. Walk to all Key West has to offer including the beaches, great shops and restaurants, and world famous Duval street. Features off-street parking, bricked common area courtyard, and ceramic tile floors. Vacant and easy to see. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This 3 bedroom and 2 bath home is located on a triple lot with lush tropical landscaping. Home has lots of storage space and multiple garages. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Bank owned! One bedroom condominium just one half block from Duval Street. This condominium is priced competitively and offers high ceilings,ceramic tile throughout, washer/dryer and an on demand hot water heater. Low monthly maintenance fees ($150) make this condominium very attractive. | ||||||||||||||||||||||||||||||||||||||||
KEY WEST REAL ESTATE via |
![]() |
|
| 1 - 17 of 17 | ||||
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |