Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
||||||
Key West Commercial Real Estate | Key West Retail Locations |
| 1 - 10 of 31 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLION Dollar Price Reduction... Total of 23 commercial and residential units in the heart of Old Town on busy Green and Simonton Streets. One block from Duval Street, and on the walking route to the harbor. Many well established and long term tenants make this property a valuable investment. Property includes 2 real estate numbers (Alt Keys: 1001015 and 1000957): Corner brick Key West Handprint building, Peppers, Art Gallery and Sports Page on Green Street, 4 commercial store fronts on Simonton, 10 residential apartments above commercial, 9,400 square foot warehouse, additionally on Day Street, a building with commercial space, apartment and a parking lot. Please call for more information. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One of the most unique real estate and business opportunities available in the eastern United States, The Key West Butterfly & Nature Conservatory is a once in a lifetime opportunity. Founded, developed and operated by Key West visionaries Sam Trophia and George Fernandez the conservatory offers a learning center, an elaborate retail facility and the conservatory which contains an unprecedented collection of exotic butterflies and birds from around the world. This unique and extremely profitable opportunity is now offered for sale to an operator or investor that will continue to nurture and grow this Key West landmark into the future. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuable commercial building on Duval Street. Total of 6 commercial units including 150 seat restaurant. Price also includes two buildings with 7 residential units behind commercial building (715 - 717 Samaritan Lane - alt Key 1016462)and 34 parking spaces. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of the art two-story mixed use commercial building in the heart of Old Town Key West. This prime commercial building is located on Front Street, steps from the world famous Duval Street. The ground floor boasts nearly 5,000 sf of retail space with superb visibility and includes a 1,500 sf outdoor patio area. The second floor contains two 1-bedroom apartments, multiple Class A offices, and numerous inventory/storage rooms. This building was the home of the Pirate Soul Museum, which housed some of the world's best pirate artifacts, and the owners spared no expense in renovations and build-out. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rare opportunity to purchase a large commercial retail building in the heart of Key West's old town. The building is steps from Duval Street, Mallory Square, Cruise Ship docks, and the historic Key West Seaport. Building is situated on a corner lot, providing maximum exposure in a high foot traffic corridor of Key West. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Building - solid concrete structure with loading dock. 1st floor 5000 sq ft retail/workshop space. 2nd floor approx 3750 sq ft office/storage space. 2nd floor also has studio appt with full bath. 13 parking spaces. 15KVA Generator, (2)100 gal propane tanks, 3Phase Electric for commercial use. 1st floor elevated off street level (no flooding). Lease options also available. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historic Duval Street property consisting of 2 buildings with 4 residential units and 1 high-visibility commercial unit. Over 3000 sq.ft. under air and over 1000 sq.ft. of covered porches with a fantastic view of the Atlantic Ocean. Situated on a large lot with parking for 4+ cars and a tropically landscaped pool area with Ipe decking. Property is in an eligible zone for four City of Key West transient licenses which allow for nightly and weekly rentals to maximize revenues. Many recent upgrades to property including ADA ramp, fresh paint, new AC's and more. Upstairs residential unit is over 1000 SqFt, has 2 bedrooms, hardwood floors, ocean view, and would make an ideal owner's unit. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 10,000 SF of office space on two floors in Old Town Key West only one block from Duval Street. Concrete block construction split into several office suites upstairs and downstairs with 5 residential licenses and three transient licenses on the property can be purchased in addition to the purchase price. Upstairs could be perfect residential suites. Can be sold together or separate of large adjacent dinner theater property and building and adjacent 14 unit guesthouse with parking. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One of a kind opportunity in Old Town just one block from Duval Street. City approvals are in place for a 300+ seat restaurant and dinner theater with liquor license. Some of the highest open ceilings in Old Town, this building is perfect for a live dinner theater, restaurant, a concert hall, profit or non-profit meeting space and would make a fantastic wedding/ events building. Can be sold together or separate of a 10,000 SF office building next door and a 14 unit adjacent guesthouse with parking lot. Please do not disturb the property. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fantastic opportunity to own a money making bar and restaurant in the busiest block of World Famous Duval Street. The Lazy Gecko, established in 2001, is renowned as a sports bar, a live music venue, a late night dance club, and a great place to eat. All leasehold improvements, equipment, and use of the liquor license convey. Favorable lease terms with 14 years left on lease. | ||||||||||||||||||||||||||||||||||||
Key West Commercial Real Estate | Key West Retail Locations |
| 1 - 10 of 31 | ||||
|
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |