Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
||||||
Key West Commercial Real Estate | Key West Multi Unit Real Estate |
| 1 - 10 of 32 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLION Dollar Price Reduction... Total of 23 commercial and residential units in the heart of Old Town on busy Green and Simonton Streets. One block from Duval Street, and on the walking route to the harbor. Many well established and long term tenants make this property a valuable investment. Property includes 2 real estate numbers (Alt Keys: 1001015 and 1000957): Corner brick Key West Handprint building, Peppers, Art Gallery and Sports Page on Green Street, 4 commercial store fronts on Simonton, 10 residential apartments above commercial, 9,400 square foot warehouse, additionally on Day Street, a building with commercial space, apartment and a parking lot. Please call for more information. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iconic Guest House That Started It All - Restaurant, Two Bars, Cabaret, 16 Licensed Transient Units, Pool. Own A Legendary Property And Business. Call For Detailed Package. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landmark guesthouse and cabaret on world-famous Duval Street is now for sale. This property includes a full service restaurant, two bars, cabaret lounge, and 16 licensed transient units surrounding the pool. Call for a detailed package. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuable commercial building on Duval Street. Total of 6 commercial units including 150 seat restaurant. Price also includes two buildings with 7 residential units behind commercial building (715 - 717 Samaritan Lane - alt Key 1016462)and 34 parking spaces. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patio restaurant-full bar: Cruise ship port & the Historic Seaport location. Established restaurant/bar operation. Profitable, documented track record, serving 3 meals a day. $3.4 million gross revenue generated from 190 seats out of licensed 250. Fully equipped, substantial kitchen/prep area, 3 large walk-in cooler/freezers, 2nd flr 1,000 sq. ft. office/residence, large rear 2nd floor deck. Huge backroom & mezzanine storage area, work shop. Room to develop late night business which the location commands. Hours 8 am - midnight. Well maintained, turnkey property. Street side information booth. 57' x 120' lot. Adjacent parking lot & duplex available separately. Qualifies for SRX liquor license. Full 5-COP Liquor License available separately. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One of the most unique and historic guesthouses in old town Key West is now available with 14 units, pool, spa, and lush grounds. Can be sold together or separate of large adjacent dinner theater property and 10,000 SF office building to make a conference/ event compound only one block from Duval Street. Please do not disturb the business. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outstanding development opportunity right next to the Southernmost Point on Whitehead St. This property contains six rogo units for redevelopment of the current office building. Build 5 units and keep one for yourself! Outstanding location near the quiet Duval district and the southernmost resorts. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croissants de France is the only restaurant offered for sale on Duval w/ the fee simple real estate also included in the purchase price. This opportunity is 3 business ventures offered in 1 package. 1st is the Bakery, which serves retail & wholesale bread and pastries throughout Key West. 2nd is the restaurant, which serves the best breakfast on the island & is open for lunch & dinner. Finally, the catering business, which caters to special events & catering events throughout the island. The property was recently renovated 2 years ago after a fire and is handicapped accessible through a chair lift. The restaurant has 72 seats which may have the capability for expansion. Please do not disturb this going concern or their employees. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camille's Restaurant has quickly become a Key West institution and has received international recognition for the cuisine and uniquely Key West atmosphere. This is a turn-key restaurant package with the real estate included. The building contains over 4,000 SF under roof and is licensed for 150 seats which delivers an SRX license for full liquor sales. The building delivers ample space for special events with two custom built bars. The restaurant is strategically located near the South Street resort district and world famous Duval Street. Please do not disturb the business operation, the owner or the employees. Showings strictly by appointment only, please. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Building - solid concrete structure with loading dock. 1st floor 5000 sq ft retail/workshop space. 2nd floor approx 3750 sq ft office/storage space. 2nd floor also has studio appt with full bath. 13 parking spaces. 15KVA Generator, (2)100 gal propane tanks, 3Phase Electric for commercial use. 1st floor elevated off street level (no flooding). Lease options also available. | ||||||||||||||||||||||||||||||||||||
Key West Commercial Real Estate | Key West Multi Unit Real Estate |
| 1 - 10 of 32 | ||||
|
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |