Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
||||||
Key West Commercial Real Estate | Key West Hotels For Sale |
| 1 - 10 of 34 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Great Opportunity To Own One Of Islamorada's Most Successful Hotels; Property Is Located From Highway To The Atlantic Ocean; This Is A Rare Offer And One That Provides For A Number Of Different Scenarios; 37 Transient Rights With Beer Wine License; Boat Basin, Docks, Tiki,Owned Bay Bottom; Food Court, In Process Of Adding Small Restaurant; This Is A Branded Hotel Motel; | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAZING property! 4 acre ISLAND RESORT with 38 hotel rooms, 38 deeded boat slips + 680' dockage on deep water Intercoastal Waterway. 4,600 sq ft 160 seat restaurant, Spectacular NEW 6,000 sq ft+ outdoor TIKI rest/bar w/280 seats, & separate 1,500' Tiki Bar on beach. Liquor lic. incl. Beautiful beach, marina, dock office, front desk, pool, 8,000 gal fuel, boat ramp. Transient lic'd. Gross bldgs 23,522 sq ft. Surrounded by water w/private entry to US-1. Devlpmt rights to 38 1-bed hotel. Bonus transf comm sq ft incl'd. WHAT A KEYS RESORT OPPORTUNITY! Closest hotel/dockage/fuel to Miami. Can operate as-is or remodel to new hotel or condo. Potential owner financing. Profitable, gross 4M in 2011. This place has it all. Qualf'd Buyers Only. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This listing includes 3 of the top guesthouses in Key West, The Oasis, Coconut Grove, and Coral Tree Inn, which include 47 rooms/suites, all currently either properly licensed or pending very minor revisions and fully negotiated, paid and pre-approved by the City. Parcels include 815, 822, and 823 Fleming, plus 420 Margaret St. and 2 Lopez Ln. The lush tropical landscaping includes hundreds of orchids and other unique plantings, a total of 4 pools, one huge hot tub/spa that seats 24, two other spas. Alternatively, Oasis and Coconut Grove is offered separately for $7.9M, and the Coral Tree Inn at 822 Fleming can stand alone (11 units) for $2.45M. Assumable loan to qualified buyers. Huge upside, bring occ rt up from 41% to the KW avg of 82% | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana Bay Resort Is An Established Operating Resort With 65 Transient Units, Restauarant, 34 Slip Marina (20'-60'),Small Beach,Tiki Bar, Meeting Rooms, Offices, Dock Office, Pool, 2 Tennis Courts, And 4 Adjacent Single Family Properties. The Property Has A Valid Redevelopment Agreement Including 58, 3-story Townhome Units, Pool, Tennis Courts, Marina,6,000 Sf Restaurant & 4,000 Sf Office Bldg. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This listing is for 2 beautiful guesthouses, Coconut Grove (815 Fleming), with 16 rentable fully licensed units, and the Oasis (entrance at 823 Fleming, plus 420 Margaret, and 2 Lopez Ln.), with 20 rentable units. The two properties are currently configured as one large guesthouse compound with seven buildings, three pools, two spa hot tubs (one seats 24). The lush tropical landscaping, with hundreds of orchids, is among the finest in Old Town. Converted from 2 mansions and 4 cottages to guesthouses in 1978, the Oasis was renovated in 1997, and Coconut Grove in 2006 by designer Zeke Fernandez, with upscale furnishings and fine art. Assumable loan to qualified buyers. Huge upside: increase occ rt of 41% to the avg 82% in KW. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iconic Guest House That Started It All - Restaurant, Two Bars, Cabaret, 16 Licensed Transient Units, Pool. Own A Legendary Property And Business. Call For Detailed Package. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landmark guesthouse and cabaret on world-famous Duval Street is now for sale. This property includes a full service restaurant, two bars, cabaret lounge, and 16 licensed transient units surrounding the pool. Call for a detailed package. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Located On The Fl Bay In Marathon, This Small Resort Has Been Very Successful Over The Years. The Resort Offers Good Dockage,With A 3.5 Foot Control Depth In The Protected Marina. The Pool Over Looks The Marina And Gulf Of Mexico. There Is An Additional 1.68 Acres Of Owned Bay Bottom That Would Allow For Expansion Of The Marina. There Is Also A Boat Rental Business And Marina Storage In Place, | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Best Place In The Keys And No Other Place Like It! Large Multi-use Gulf Front Commercial Complex In Marathon,Fl Keys. Restaurant, Marina, Boat Rental & Fishing Charter Business, 9 Waterfront Vacation Rentals And Waterfront Duplex. Over 500 Feet Of Us 1 Highway Frontage With Deep Water Basin Includes Porky's Restaurant And Captain Pip's Marina And Hideaway Rentals. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Remodeled Oceanfront Units. Beautiful Sandy Beach With 85 Palm Trees.Heated Pool. 290 Ft Of Concrete Dockage, Room For 10 Boats Also With Boat Ramp. 19th Vested Right Unit. Grossing Over $750,000 ,$350,000 Noi Provides A 7% Cap Rate ''as-is'' | ||||||||||||||||||||||||||||||||||||
Key West Commercial Real Estate |
| 1 - 10 of 34 | ||||
|
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |