Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
||||||
Key West Commercial Real Estate | Florida Keys Marinas |
| 1 - 10 of 15 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAZING property! 4 acre ISLAND RESORT with 38 hotel rooms, 38 deeded boat slips + 680' dockage on deep water Intercoastal Waterway. 4,600 sq ft 160 seat restaurant, Spectacular NEW 6,000 sq ft+ outdoor TIKI rest/bar w/280 seats, & separate 1,500' Tiki Bar on beach. Liquor lic. incl. Beautiful beach, marina, dock office, front desk, pool, 8,000 gal fuel, boat ramp. Transient lic'd. Gross bldgs 23,522 sq ft. Surrounded by water w/private entry to US-1. Devlpmt rights to 38 1-bed hotel. Bonus transf comm sq ft incl'd. WHAT A KEYS RESORT OPPORTUNITY! Closest hotel/dockage/fuel to Miami. Can operate as-is or remodel to new hotel or condo. Potential owner financing. Profitable, gross 4M in 2011. This place has it all. Qualf'd Buyers Only. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana Bay Resort Is An Established Operating Resort With 65 Transient Units, Restauarant, 34 Slip Marina (20'-60'),Small Beach,Tiki Bar, Meeting Rooms, Offices, Dock Office, Pool, 2 Tennis Courts, And 4 Adjacent Single Family Properties. The Property Has A Valid Redevelopment Agreement Including 58, 3-story Townhome Units, Pool, Tennis Courts, Marina,6,000 Sf Restaurant & 4,000 Sf Office Bldg. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rare Key West Deep Water Operating Marina, 8.5 Acres Uplands + 6.7 Acres Bay Bottom, 45,360 Sf In 6 Bldgs Including 30,000 Sf Metal Boat Storage Bldg For 118 Boats, 9,700 Sf Service Shops/Retail, 4,900 Sf Restaurant Plus Ships/Tackle Store, 32 Residential Rogo Exemptions, Boat Docks, Equipment, Fuel Tanks, Pumps & Wet Slips + 4 Condo Dry Racks. Full Package Available To Qualified Buyers. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Located On The Fl Bay In Marathon, This Small Resort Has Been Very Successful Over The Years. The Resort Offers Good Dockage,With A 3.5 Foot Control Depth In The Protected Marina. The Pool Over Looks The Marina And Gulf Of Mexico. There Is An Additional 1.68 Acres Of Owned Bay Bottom That Would Allow For Expansion Of The Marina. There Is Also A Boat Rental Business And Marina Storage In Place, | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Best Place In The Keys And No Other Place Like It! Large Multi-use Gulf Front Commercial Complex In Marathon,Fl Keys. Restaurant, Marina, Boat Rental & Fishing Charter Business, 9 Waterfront Vacation Rentals And Waterfront Duplex. Over 500 Feet Of Us 1 Highway Frontage With Deep Water Basin Includes Porky's Restaurant And Captain Pip's Marina And Hideaway Rentals. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.72 Ac Of Uplands & 1.968 Ac Of Bay Bottom Approved For 8 Sf Waterfront Homes & 8 Docks + 4 Affordable Units, Not Subject To Rogo. Approved Dev Agreement Which May Be Modified. Plans For New Waterfront Homes; Affordable Units Existing. Approved Residential Uses About 1.9 Acres Of The Entire Site Leaving The Balance For Commercial Development: 175' On The Deep Water Boat Basin & 385' On Us #1. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 combined waterfront parcels totaling 13 acres in Key Largo. Multi use. Currently operating as restaurant, bar, retail, fuel dock, boat rental company (18 slips) and apartment rentals. Main buildings contain retail convenience store, Steamer's Bayside(a waterfront indoor restaurant/bar with brand new large outdoor Tiki on water with attached full bar) boat rental office and 3 one bedroom upstair apartments. Includes liquor license. Boat ramp, fuel and dockage on site. Canal front and 370' of deep water channel. Exclusive private entrance off US-1 with plenty of parking. Very unique one-of-a-kind waterfront property with awesome potential for major upgrade. 12 acres has conditional use permit in place. Amazing Key Largo real estate! | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Located On The Fl Bay In Key Largo Lies One The Best Kept Secrets In The Fl Keys! A 23 Unit Motel Directly On The Bay With Great Sunsets And Close Proximity To Miami; Docks Replaced In 2006; New Tiki Huts In 2007; This Property Has Been Operated As An Absentee Ownership Scenario For Most Of The Time; Business Offers Great Potential For A Hands Ownership; | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summerland Key's Only Marina! Multiple Sources Of Revenue, Outstanding Us 1 Frontage And Visibility! 40 Boat Storage Racks, 18,000lb Marine Forklift & Lift Ramp. 3000 Sqft Of Retail, Repair Shop, Bait Store, 4 Apartments, 2 Bed 2 Bath House. Billboard, 300' Of Concrete Seawall And More!! Owner Finance Possible | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unending Possibilities For This .74 Acre, 200' X 200' Marina And Boat Storage Property With Owned Bay Bottom. This Property Offers A Large Shop, Trailer And Concrete Boat Ramp. The +/-1676 Single Family Home Offers 3 Bedrooms & 2 Baths Plus An Office. A +/-1,200 Sf Deck At The End Of This Deep Water Canal Overlooks 8 Docks. Enjoy Beautiful Sunsets From The Raised Tiki Hut. | ||||||||||||||||||||||||||||||||||||
Key West Commercial Real Estate | Florida Keys Marinas |
| 1 - 10 of 15 | ||||
|
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |